The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
ST Suspensions
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
ACHIEVE PERFECT LOWERING - WITHOUT COMPROMISE
Our new ST Adjustable Lowering Springs are nowavailable for a variety of makes and models. The innovative STthreaded sleeve provides perfect fitment no matter if your car isequipped with standard shocks or an electronic adaptive system.With our ST Adjustable Lowering Springs, it's easy to convert yourstock suspension into a height adjustable system..
⢠Improved Appearance
⢠Seamless Height Adjustment
⢠Works with electronically adaptive systems
⢠Vehicle specific spring rates
⢠Improved handling
⢠OEM Quality
⢠Chrome Silicon Steel Springs
⢠Multi-tempered
⢠Epoxy Coated
SEAMLESS RIDE HEIGHTADJUSTÂABILITY
Similar to coilover kits, the ST Adjustable LoweringSprings allow a seamless ride height adjustment for your vehicle inreasonable lowering ranges. We supply vehicle specific dustprotection and spring components that are designed to give you themost out of your lowering. With ST Adjustable Lowering Springs youcan expect a dynamic and sporty driving experience.
THE PERFECT SPRING RATE FOR YOUR CAR
At ST suspensions, your driving experience is themain focus when it comes to our products. That is why we selectvehicle specific spring rates in each ST Adjustable Lowering Springkit to perfectly match your original dampers. Our AdjustableLowering Springs are made out of chrome silicon steel to guaranteea long lasting and quality driving experience. You will not onlybenefit from a lowered center of gravity and more direct handlingbut also improved steering and more stability duringcornering.
FULLY PROTECTED: MULTI-TEMPERED SPRINGS
ST suspensions springs are constructed to OEMquality standards. They are made of high strength chrome siliconsteel in a cold winding process then multi-tempered and have afinal epoxy coating. This process helps resistance to differentweather conditions. The high strength ST spring steel also ensuresthat our ST springs are block resistant and the springs do notsag.
Product Category: | Lowering springs |
Delivery content: Set (FA+RA)
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 25 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 30 TFSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 30 TFSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 35 TFSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 40 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 40 TFSI | Hatchback | Petrol | 152 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 FSI | Hatchback | Petrol | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.0 TFSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.2 TFSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.2 TFSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.5 TFSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.8 TFSI quattro | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.8 TFSI | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI quattro | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TFSI quattro | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TFSI | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 210 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 85 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TSI | Convertible | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.5 TFSI | Convertible | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.6 TDI | Convertible | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.6 TDI | Convertible | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI quattro | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI | Convertible | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI | Convertible | Petrol | 137 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 35 TFSI | Convertible | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 210 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.0 TFSI | Saloon | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.2 TFSI | Saloon | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.2 TFSI | Saloon | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.4 TFSI | Saloon | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-273250BE
Manufactured by
ST Suspension
EAN
4251778316107
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.